Routing
app_home
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app_audit_nr_get_company_tir | /api/audit-nr/company-tir/{id} | Path does not match |
| 15 | api_companies | /api/companies | Path does not match |
| 16 | app_get_company_tir | /api/label-nr/company-tir/{id} | Path does not match |
| 17 | app_update_companypa-priority | /api/label-nr/company-pa/priority/{companyPA} | Path does not match |
| 18 | app_admin | /back-office/consultants | Path does not match |
| 19 | app_active_accompanist | /back-office/admin-acc-active/{id} | Path does not match |
| 20 | app_inactive_accompanist | /back-office/admin-acc-inactive/{id} | Path does not match |
| 21 | app_test | /back-office/test | Path does not match |
| 22 | app_audit_nr_evaluation | /audit-nr/evaluation/{auditNR} | Path does not match |
| 23 | app_audit_nr | /audit-nr/{company} | Path does not match |
| 24 | app_audit_nr_axe | /audit-nr/axe/{auditNR}/{companyAxe} | Path does not match |
| 25 | app_audit_nr_analysis | /audit-nr/analyse/{auditNR} | Path does not match |
| 26 | backoffice_bc_mix | /back-office/mix-energetiques | Path does not match |
| 27 | backoffice_bc_mix_add | /back-office/mix-energetiques/ajouter | Path does not match |
| 28 | backoffice_bc_mix_edit | /back-office/mix-energetiques/modifier/{id} | Path does not match |
| 29 | backoffice_bc_mix_delete | /back-office/mix-energetiques/supprimer/{id} | Path does not match |
| 30 | app_backoffice | /back-office/ | Path does not match |
| 31 | app_backoffice_training | /back-office/formations | Path does not match |
| 32 | app_manage_members | /back-office/membres | Path does not match |
| 33 | app_manage_companies | /back-office/entreprises | Path does not match |
| 34 | app_delete_company_label_nr | /back-office/entreprise/label-nr/supprimer/{id} | Path does not match |
| 35 | app_delete_company_audit_nr | /back-office/entreprise/audit-nr/supprimer/{id} | Path does not match |
| 36 | app_delete_company | /back-office/entreprise/supprimer/{id} | Path does not match |
| 37 | app_cancel_membership | /back-office/abonnement/annuler/{id} | Path does not match |
| 38 | app_delete_user | /back-office/membre/supprimer/{id} | Path does not match |
| 39 | app_get_membership | /back-office/api/get-membership | Path does not match |
| 40 | app_active_company_member | /back-office/accompanist-cd-active/{id} | Path does not match |
| 41 | app_inactive_company_member | /back-office/accompanist-cd-inactive/{id} | Path does not match |
| 42 | app_manage_thematics | /back-office/dimensions | Path does not match |
| 43 | app_manage_questionnaires | /back-office/questionnaires | Path does not match |
| 44 | app_delete_questionnaires | /back-office/questionnaires/supprimer/{id} | Path does not match |
| 45 | app_manage_questionnaire | /back-office/questionnaire/{type}/{id} | Path does not match |
| 46 | app_manage_questions | /back-office/questions/{id} | Path does not match |
| 47 | app_manage_indicators | /back-office/indicateurs | Path does not match |
| 48 | app_delete_indicator | /back-office/indicateurs/supprimer/{id} | Path does not match |
| 49 | app_manage_thematic_indicators | /back-office/indicateurs/dimension/{id} | Path does not match |
| 50 | app_manage_company_indicators | /back-office/gestion-indicateurs/{id} | Path does not match |
| 51 | app_manage_label_nr | /back-office/label-nr | Path does not match |
| 52 | api_bc_facteurs | /api/bilan-carbone/facteurs | Path does not match |
| 53 | api_bc_mix | /api/bilan-carbone/mix | Path does not match |
| 54 | api_bc_new | /api/bilan-carbone/{company} | Path does not match |
| 55 | api_bc_get | /api/bilan-carbone/{id} | Path does not match |
| 56 | api_bc_update | /api/bilan-carbone/{id} | Path does not match |
| 57 | app_bc_index | /bilan-carbone/{company} | Path does not match |
| 58 | app_bc_create | /bilan-carbone/bilan/nouveau/{company} | Path does not match |
| 59 | app_bc_edit | /bilan-carbone/bilan/modifier/{id} | Path does not match |
| 60 | app_bc_delete | /bilan-carbone/bilan/supprimer/{id} | Path does not match |
| 61 | app_bc_show | /bilan-carbone/bilan/{bilan} | Path does not match |
| 62 | app_dashboard_thematic | /dimension/{questionnaire}/{company} | Path does not match |
| 63 | app_evaluation | /evaluation/{id} | Path does not match |
| 64 | app_evaluation_details | /evaluation/details/{evaluation}/{subThematic}/{company} | Path does not match |
| 65 | app_home | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.